Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC-BY 4.0 | - |
dc.contributor.author | Brandmaier, Andreas | - |
dc.date.accessioned | 2018-06-05T14:47:07Z | - |
dc.date.available | 2018-06-05T14:47:07Z | - |
dc.date.issued | 2018-06-08 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12034/628 | - |
dc.identifier.uri | http://dx.doi.org/10.23668/psycharchives.830 | - |
dc.description.abstract | Keynote Talk | en |
dc.language.iso | eng | - |
dc.publisher | ZPID (Leibniz Institute for Psychology Information) | en_US |
dc.relation.ispartof | Big Data in Psychology 2018, Trier, Germany | - |
dc.relation.uri | http://dx.doi.org/10.23668/psycharchives.917 | - |
dc.rights | openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 150 | - |
dc.title | The best of both worlds: Towards a synthesis of theory-based and data-driven modeling | en_US |
dc.type | conferenceObject | - |
dc.description.review | unknown | - |
dc.description.pubstatus | unknown | - |
Appears in Collections: | Conference Object |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shareable 2018-Brandmaier-ZPID-Keynote .pdf | Keynote Talk | 4,87 MB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License