Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.764
Title: | MoBi - Monitoring Bildungsforschung |
Authors: | ZPID (Leibniz Institute for Psychology Information) |
Issue Date: | 2015 |
Abstract: | This project investigated organizational and financing structures in the field of educational research and relates them to output characteristics such as publication productivity, cooperation, promotion of junior academics, internationality, application orientation and impact on the scientific community. The development of these characteristics over a period of 15 years and the specific publication characteristics of three major contributing sciences - educational science, psychology, and sociology - are analyzed. The data set was derived from the project database SOFIS, literature databases FIS Bildung, PSYNDEX, and SOLIS as well as major citation databases. The characteristics of publication activity are examined in detail for a subsample of educational research projects. Moreover, several citation analysis approaches are used to examine the reception of educational research in the scientific community. An additional goal is to establish criteria for a monitoring service in educational research which allows the retrieval of significant indicators of scientific development in this research area. |
URI: | https://hdl.handle.net/20.500.12034/556 http://dx.doi.org/10.23668/psycharchives.764 |
Appears in Collections: | Reviews & Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZPID_Projekt_MoBi.pdf | Projektbeschreibung MoBi | 321,8 kB | Adobe PDF | ![]() View/Open |
ZPID_project_MoBi.pdf | project description MoBi | 310,53 kB | Adobe PDF | ![]() View/Open |
license.txt | 34 B | Text | View/Open |
This item is licensed under a Creative Commons License