Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | individual agreement | en_US |
dc.contributor.author | Betsch, Cornelia | - |
dc.contributor.author | Korn, Lars | - |
dc.contributor.author | Felgendreff, Lisa | - |
dc.contributor.author | Eitze, Sarah | - |
dc.contributor.author | Schmid, Philipp | - |
dc.contributor.author | Sprengholz, Philipp | - |
dc.contributor.author | Wieler, Lothar | - |
dc.contributor.author | Schmich, Patrick | - |
dc.contributor.author | Stollorz, Volker | - |
dc.contributor.author | Ramharter, Michael | - |
dc.contributor.author | Bosnjak, Michael | - |
dc.contributor.author | Omer, Saad B. | - |
dc.contributor.author | Thaiss, Heidrun | - |
dc.contributor.author | De Bock, Freia | - |
dc.contributor.author | von Rüden, Ursula | - |
dc.contributor.other | Böhm, Robert | - |
dc.date.accessioned | 2021-03-27T15:56:16Z | - |
dc.date.available | 2021-03-27T15:56:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Betsch, C., Korn, L., Felgendreff, L., Eitze, S., Schmid, P., Sprengholz, P., Wieler, L., Schmich, P., Stollorz, V., Ramharter, M., Bosnjak, M., Omer, S. B., Thaiss, H., De Bock, F., & Von Rüden, U. (2021). COVID-19 Snapshot Monitoring (COSMO Germany) - Wave 39. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4744 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12034/4191 | - |
dc.identifier.uri | http://dx.doi.org/10.23668/psycharchives.4744 | - |
dc.description.abstract | In a crisis such as the current outbreak of the newly emerged coronavirus, it is of utmost importance to monitor public perceptions of risk, protective and preparedness behaviours, public trust, as well as knowledge and misinformation to enable government spokespeople, the media, and health organizations to implement adequate responses (WHO Europe, 2017; World Health Organization, 2017). The purpose of this serial cross-sectional study COSMO is to allow rapid and adaptive monitoring of these variables over time and to assess the relations between risk perceptions, knowledge and misinformation to preparedness and protective behaviour regarding COVID-19 in Germany. | en_US |
dc.language.iso | ger | en_US |
dc.publisher | PsychArchives | en_US |
dc.relation.uri | http://dx.doi.org/10.23668/psycharchives.2776 | - |
dc.rights | restrictedAccess | en_US |
dc.rights.uri | https://www.psycharchives.org/about/COSMO_License_Agreement.pdf | en_US |
dc.subject.ddc | 150 | - |
dc.title | COVID-19 Snapshot Monitoring (COSMO Germany) - Wave 39 | en_US |
dc.type | researchData | en_US |
wgl.wglcontributor | ZPID | de_DE |
wgl.wglsubject | Psychologie | de_DE |
zpid.tags.visible | COSMO | en_US |
zpid.tags.visible | COSMO-DE | en_US |
Appears in Collections: | German COVID-19 Snapshot MOnitoring (COSMO Germany) Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
codebook_COSMO Welle 39_2021_03_26.csv | Codebook Wave 39 | 65,93 kB | CSV | Download |
Restricted_Dataset.csv Restricted Access | Restricted Dataset | 2 B | CSV | Download Request a copy |
Items in PsychArchives are protected by copyright, with all rights reserved, unless otherwise indicated.