Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC-BY 4.0 | - |
dc.contributor.author | Jarrold, Chris | - |
dc.contributor.author | Tapp, Katherine | - |
dc.contributor.author | Shah, Punit | - |
dc.date.accessioned | 2021-02-22T12:20:58Z | - |
dc.date.available | 2021-02-22T12:20:58Z | - |
dc.date.issued | 2021-02-22 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12034/4097 | - |
dc.identifier.uri | http://dx.doi.org/10.23668/psycharchives.4610 | - |
dc.description.abstract | Previous studies of executive functioning have tended to use separate tasks to measure working memory and inhibition, increasing the confounding effect of task-specific variance. This study employs a novel selective response task modelled on previous usages of the continuous performance test and the Go/No-Go task. Memory and inhibitory loads are manipulated orthogonally across conditions. We also explore the correlations between the inhibition and memory components and measures of autistic and ADHD-related traits. A minimum of 48 participants will be recruited for an online study. The experimental task involves making ‘go’ or ‘no-go’ decisions to each of four possible stimuli that appear on the computer screen. The six task conditions are formed by crossing two levels of memory load with three levels of inhibitory load. Memory load is manipulated by varying the number of rules needed to remember stimulus-response mappings, inhibitory load by the relative frequency of go vs. no-go stimuli. | en |
dc.publisher | PsychArchives | en |
dc.rights | openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 150 | - |
dc.title | The Interaction Between Working Memory and Inhibition in a Selective Response Task | en |
dc.type | preregistration | en |
dc.description.review | unknown | en |
dc.description.pubstatus | other | en |
zpid.tags.visible | PRP-QUANT | en |
Appears in Collections: | Preregistration |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Prereg KTGNG1.pdf | 94,24 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License