Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC-BY 4.0 | - |
dc.contributor.author | Jarrold, Chris | - |
dc.contributor.author | Wang, Tengfei | - |
dc.contributor.author | Li, Kailing | - |
dc.date.accessioned | 2021-02-19T17:35:47Z | - |
dc.date.available | 2021-02-19T17:35:47Z | - |
dc.date.issued | 2021-02-19 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12034/4096 | - |
dc.identifier.uri | http://dx.doi.org/10.23668/psycharchives.4588 | - |
dc.description.abstract | Previous studies of executive control in children have tended to employ different tasks to measure different potential executive functions. Here we employ two novel tasks that orthogonally manipulate the working memory and inhibitory control demands within each paradigm. Children in three age groups (3-4-, 4-5-, and 5-6-year olds) will be assessed, with 48 children in each group. Participants will be given 6 conditions of a choice reaction time task formed by the crossing of two levels of inhibition with three levels of working memory load. The task involves determining which spatial response location is associated with each stimulus. They will also receive 9 conditions of a selective response task formed by crossing three levels of inhibition with three levels of working memory load. The task involves making ‘go’ responses to half the stimuli while withholding a response to the other stimuli. | en |
dc.language.iso | eng | - |
dc.publisher | PsychArchives | en |
dc.rights | openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 150 | - |
dc.title | A Novel Approach to Measuring the Developmental Interactions Between Working Memory and Inhibitory Control in Young Children | en |
dc.type | preregistration | en |
dc.description.review | unknown | en |
dc.description.pubstatus | other | en |
zpid.tags.visible | PRP-QUANT | en |
Appears in Collections: | Preregistration |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Prereg TF1.pdf | 99,07 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License