Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4587
Title: | Dataset for: Conspiracy theories and their societal effects during the COVID-19 pandemic |
Authors: | Pummerer, Lotte Böhm, Robert Lilleholt, Lau Winter, Kevin Zettler, Ingo Sassenberg, Kai |
Issue Date: | 19-Feb-2021 |
Publisher: | PsychArchives |
Abstract: | Data for: Conspiracy theories and their societal effects during the COVID-19 pandemic |
URI: | https://hdl.handle.net/20.500.12034/4095 http://dx.doi.org/10.23668/psycharchives.4587 |
Citation: | Pummerer, L., Böhm, R., Lilleholt, L., Winter, K., Zettler, I., & Sassenberg, K. (2021). Dataset for: Conspiracy theories and their societal effects during the COVID-19 pandemic [Data set]. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4587 |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Data_Study1.sav | Data Study 1 | 39,83 kB | Unknown | Download |
Data_Study2.sav | Data Study 2 | 11,91 kB | Unknown | Download |
Data_Study3.sav | Data Study 3Data Study 3 | 56,62 kB | Unknown | Download |
Codebook_Study1.csv | 1,37 kB | Unknown | Download | |
Codebook_Study2.csv | 505 B | Unknown | Download | |
Codebook_Study3.csv | 2,29 kB | Unknown | Download | |
Data_Study1.csv | Data Study 1 | 41,48 kB | Unknown | Download |
Data_Study1_for_mediation_analyses.csv | Data Study 1 (for mediation analyses) | 23,41 kB | Unknown | Download |
Data_Study2.csv | Data Study 2 | 11,76 kB | Unknown | Download |
Data_Study3.csv | Data Study 3 | 55,02 kB | Unknown | Download |
This item is licensed under a Creative Commons License