Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4581
Title: | Dataset and Codebook for: Will COVID-19-related economic worries superimpose virus-related worries, reducing nonpharmaceutical intervention acceptance in Germany? |
Authors: | Rosman, Tom Kerwer, Martin Steinmetz, Holger Chasiotis, Anita Wedderhoff, Oliver Betsch, Cornelia Bosnjak, Michael |
Issue Date: | 18-Feb-2021 |
Publisher: | PsychArchives |
Abstract: | Dataset and Codebook for: Rosman, T., Kerwer, M., Steinmetz, H., Chasiotis, A., Wedderhoff, O., Betsch, C., Bosnjak, M. (2021). Will COVID-19-related economic worries superimpose virus-related worries, reducing nonpharmaceutical intervention acceptance in Germany? A prospective pre-registered study. In: International Journal of Psychology |
URI: | https://hdl.handle.net/20.500.12034/4091 http://dx.doi.org/10.23668/psycharchives.4581 |
Citation: | Rosman, T., Kerwer, M., Steinmetz, H., Chasiotis, A., Wedderhoff, O., Betsch, C., & Bosnjak, M. (2021). Dataset and Codebook for: Will COVID-19-related economic worries superimpose virus-related worries, reducing nonpharmaceutical intervention acceptance in Germany? [Data set]. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4581 |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study 1 Codebook.xlsx | 50,91 kB | Microsoft Excel XML | Download | |
Study 1 Codebook.csv | 25,58 kB | CSV | Download | |
Study 1 Data.csv | 41,09 kB | CSV | Download |
This item is licensed under a Creative Commons License