Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4565
Title: | Dataset for: The Perceived Occupational Stress scale: A brief tool for measuring workers’ perception of stress at work |
Authors: | Marcatto, Francesco Di Blas, Lisa Luis, Ornella Festa, Simone Ferrante, Donatella |
Issue Date: | 11-Feb-2021 |
Publisher: | PsychArchives |
Abstract: | Dataset for: Marcatto, F., Di Blas, L., Luis, O., Festa, S., & Ferrante, D. (2021). The Perceived Occupational Stress scale: A brief tool for measuring workers’ perception of stress at work |
URI: | https://hdl.handle.net/20.500.12034/4084 http://dx.doi.org/10.23668/psycharchives.4565 |
Citation: | Marcatto, F., Di Blas, L., Luis, O., Festa, S., & Ferrante, D. (2021). Dataset for: The Perceived Occupational Stress scale: A brief tool for measuring workers’ perception of stress at work [Data set]. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4565 |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
exp 1.csv | study 1 | 7,51 kB | CSV | Download |
exp 2.csv | study 2 | 5,05 kB | CSV | Download |
exp 3.csv | study 3 | 44,82 kB | CSV | Download |
exp 4.csv | study 4 | 9,07 kB | CSV | Download |
exp 5.csv | study 5 | 18,14 kB | CSV | Download |
Codebook.pdf | codebook | 63,1 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License