Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | CC-BY 4.0 | - |
dc.contributor.author | Friehs, Maximilian Achim | - |
dc.date.accessioned | 2021-01-06T17:46:57Z | - |
dc.date.available | 2021-01-06T17:46:57Z | - |
dc.date.issued | 2021-01-06 | - |
dc.identifier.citation | Friehs, M. A. (2021). Dataset for: Dual-tDCS over the right prefrontal cortex does not modulate stop-signal task performance. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4453 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.12034/4032 | - |
dc.identifier.uri | http://dx.doi.org/10.23668/psycharchives.4453 | - |
dc.description.abstract | Dataset for Friehs, M. A., Brauner., L., & Frings., C. (2021) Dual-tDCS over the right prefrontal cortex does not modulate stop-signal task performance. Experimental Brain Research. https://doi.org/10.1007/s00221-020-05995-5. Please note the following: - Subjects 4 and 22 were excluded because they satisfied several exclusion criteria; although they came to the lab their data was not gathered and they were sent away. - Subjects 12,17,23,34, and 38 have to be excluded from the analysis because the either show strategic behavior (e.g. waiting for the stop signal), do not pass the race test or their p(resp|signal) = <.4/>.6. For more details on exclusion of participants please refer to the paper and Verbruggen et al., 2019, eLife | en |
dc.language.iso | eng | - |
dc.publisher | PsychArchives | en |
dc.rights | openAccess | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 150 | - |
dc.title | Dataset for: Dual-tDCS over the right prefrontal cortex does not modulate stop-signal task performance | en |
dc.title.alternative | [Dataset] Dual-tDCS over the right prefrontal cortex does not modulate stop-signal task performance | en |
dc.type | researchData | en |
dc.description.review | unknown | en |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Daten_IFG_DLPFC_PsychArchives.sav | Research data collected for the study Friehs, Brauner, & Frings (2021) Dual tDCS over the right prefrontal cortex does not modulate stop-signal task performance. -- SPSS data | 20,32 kB | SPSS data file | Download |
Daten_IFG_DLPFC_PsychArchives.csv | Research data collected for the study Friehs, Brauner, & Frings (2021) Dual tDCS over the right prefrontal cortex does not modulate stop-signal task performance. -- csv data | 23,55 kB | CSV | Download |
codebook and explanation of variables.docx | codebook and explanation of variables in the dataset | 15,47 kB | Microsoft Word XML | Download |
codebook and explanation of variables pdf:a.pdf | codebook and explanation of variables in the dataset | 52,59 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License