Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4356
Title: | COVID-19 Snapshot Monitoring (COSMO Germany) - Wave 26 |
Authors: | Betsch, Cornelia Korn, Lars Felgendreff, Lisa Eitze, Sarah Schmid, Philipp Sprengholz, Philipp Wieler, Lothar Schmich, Patrick Stollorz, Volker Ramharter, Michael Bosnjak, Michael Omer, Saad B. Thaiss, Heidrun De Bock, Freia von Rüden, Ursula |
Issue Date: | 2020 |
Publisher: | PsychArchives |
Abstract: | In a crisis such as the current outbreak of the newly emerged coronavirus, it is of utmost importance to monitor public perceptions of risk, protective and preparedness behaviours, public trust, as well as knowledge and misinformation to enable government spokespeople, the media, and health organizations to implement adequate responses (WHO Europe, 2017; World Health Organization, 2017). The purpose of this serial cross-sectional study COSMO is to allow rapid and adaptive monitoring of these variables over time and to assess the relations between risk perceptions, knowledge and misinformation to preparedness and protective behaviour regarding COVID-19 in Germany. |
URI: | https://hdl.handle.net/20.500.12034/3940 http://dx.doi.org/10.23668/psycharchives.4356 |
Citation: | Betsch, C., Korn, L., Felgendreff, L., Eitze, S., Schmid, P., Sprengholz, P., Wieler, L., Schmich, P., Stollorz, V., Ramharter, M., Bosnjak, M., Omer, S. B., Thaiss, H., De Bock, F., & Von Rüden, U. (2020). COVID-19 Snapshot Monitoring (COSMO Germany) - Wave 26 [Data set]. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4356 |
Appears in Collections: | German COVID-19 Snapshot MOnitoring (COSMO Germany) Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted_Dataset.csv Restricted Access | Restricted Dataset | 2 B | CSV | Download Request a copy |
codebook_COSMO Welle 26.csv | Codebook Wave 26 | 48,83 kB | CSV | Download |
Items in PsychArchives are protected by copyright, with all rights reserved, unless otherwise indicated.