Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2892
Title: | Sicily / Italy COVID-19 Snapshot Monitoring (COSMO Sicily / Italy): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Sicily / Italy |
Other Titles: | Sondaggio sull’atteggiamento dei cittadini Siciliani e la loro conoscenza, la percezione del rischio, i comportamenti preventivi riguardo alla pandemia / emergenza Covid-19. |
Authors: | Basha, Sami Salameh, Basma Basha, Walid |
Issue Date: | 6-May-2020 |
Publisher: | PsychArchives |
Abstract: | This study protocol is based on a standard protocol published by the World Health Organization/Regional Office for Europe, aimed at providing a general guidance on how to assess citizens’ knowledge, perceptions, and behaviour related to the COVID-19 outbreak. As the aims, objectives, and research questions are similar across countries, we refer the reader to the standard protocol regarding these issues. Herein, we will only describe aspects specific to Sicily Island - South of Italy. |
URI: | https://hdl.handle.net/20.500.12034/2512 http://dx.doi.org/10.23668/psycharchives.2892 |
Citation: | Basha, S., Salameh, B., & Basha, W. (2020). Sicily / Italy COVID-19 Snapshot Monitoring (COSMO Sicily / Italy): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Sicily / Italy. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.2892 |
Appears in Collections: | Preregistration Sicily / Italy COVID-19 Snapshot Monitoring (COSMO Sicily / Italy) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sicily_Protocol.Template.BI for COVID-19_Psycharchives.pdf | Study Protocol | 275,79 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License