Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2904
Title: | German COVID-19 Snapshot Monitoring (COSMO) - Welle 9 (28.04.2020) |
Authors: | Betsch, Cornelia Korn, Lars Felgendreff, Lisa Eitze, Sarah Schmid, Philipp Sprengholz, Philipp Wieler, Lothar Schmich, Patrick Stollorz, Volker Ramharter, Michael Bosnjak, Michael Omer, Saad B. Thaiss, Heidrun De Bock, Freia von Rüden, Ursula Crockett, Molly Krauth, Christian Brockmann, Dirk Schlosser, Frank |
Issue Date: | 13-May-2020 |
Publisher: | PsychArchives |
URI: | https://hdl.handle.net/20.500.12034/2508.2 http://dx.doi.org/10.23668/psycharchives.2904 |
Citation: | Betsch, C., Korn, L., Felgendreff, L., Eitze, S., Schmid, P., Sprengholz, P., Wieler, L., Schmich, P., Stollorz, V., Ramharter, M., Bosnjak, M., Omer, S. B., Thaiss, H., De Bock, F., Von Rüden, U., Crockett, M., Krauth, C., Brockmann, D., & Schlosser, F. (2020). German COVID-19 Snapshot Monitoring (COSMO) - Welle 9 (28.04.2020). PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.2890 |
Appears in Collections: | German COVID-19 Snapshot MOnitoring (COSMO Germany) Preprint |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
preprint-welle-9-v2.pdf | Preprint Welle 9 | 925,94 kB | Adobe PDF | Preview PDF Download |
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | 10.23668/psycharchives.2904 | 2020-05-15 11:23:11.318 | Korrektur der Stimulusmaterial-Abbildung in Kapitel 10 (Ausstiegsstrategie) |
1 | 10.23668/psycharchives.2890 | 2020-05-06 11:07:27.0 |
This item is licensed under a Creative Commons License