Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2878
Title: | Saudi Arabia COVID-19 Snapshot MOnitoring (COSMO Saudi): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Saudi Arabia |
Other Titles: | Saudi Arabia COVID-19 Snapshot MOnitoring (COSMO Saudi) |
Authors: | Alamro, Nurah Almana, Lyan Alabduljabbar, Abeer AlKahtani, Mashel AlDihan, Rema Almansour, Alanoud Alobaid, Nada AlOthaim, Norah Alshunaifi, Aljoharah |
Issue Date: | 22-Apr-2020 |
Publisher: | PsychArchives |
Abstract: | This study protocol is based on a standard protocol published by the World Health Organization/Regional Office for Europe, aimed at providing a general guidance on how to assess citizens’ knowledge, perceptions, and behaviour related to the COVID-19 outbreak. As the aims, objectives, and research questions are similar across countries, we refer the reader to the standard protocol regarding these issues. Herein, we will only describe aspects specific to the Saudi Arabia protocol. |
URI: | https://hdl.handle.net/20.500.12034/2496 http://dx.doi.org/10.23668/psycharchives.2878 |
Citation: | Alamro, N., Almana, L., Alabduljabbar, A., Alshunaifi, A., AlKahtani, M., AlDihan, R., Almansour, A., Alobaid, N., & AlOthaim, N. (2020). Saudi Arabia COVID-19 Snapshot MOnitoring (COSMO Saudi): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Saudi Arabia. PsychArchives. http://dx.doi.org/10.23668/psycharchives.2878 |
Appears in Collections: | Preregistration Saudi Arabia COVID-19 Snapshot MOnitoring (COSMO Saudi Arabia) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saudi Arabia COSMO protocol .pdf | Study Protocol | 266,85 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License