Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2866
Title: | Israel COVID-19 Snapshot MOnitoring (COSMO Israel): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Israel |
Other Titles: | Israel protocol: Behavioural insights for COVID-19 |
Authors: | Aharonson-Daniel, Limor Davidovitch, Nadav Fuchs, Galia Dopelt, Keren Shibli, Haneen |
Issue Date: | 15-Apr-2020 |
Publisher: | PsychArchives |
Abstract: | This study protocol is based on a standard protocol published by the World Health Organization/Regional Office for Europe, aimed at providing a general guidance on how to assess citizens’ knowledge, perceptions, and behaviour related to the COVID-19 outbreak. As the aims, objectives, and research questions are similar across countries, we refer the reader to the standard protocol regarding these issues. |
URI: | https://hdl.handle.net/20.500.12034/2482 http://dx.doi.org/10.23668/psycharchives.2866 |
Citation: | Aharonson-Daniel, L., Davidovitch, N., Fuchs, G., Dopelt, K., & Shibli, H. (2020). Israel COVID-19 Snapshot MOnitoring (COSMO Israel): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Israel. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.2866 |
Appears in Collections: | Israel COVID-19 Snapshot MOnitoring (COSMO Israel) Preregistration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Protocol.Template.BI for COVID-19_Psycharchives Israel 12-4-20.pdf | Study Protocol | 151,31 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License