Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2795
Title: | Denmark COVID-19 Snapshot MOnitoring (COSMO Denmark): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Denmark |
Authors: | Böhm, Robert Lilleholt, Lau Zettler, Ingo COSMO Denmark group |
Issue Date: | Mar-2020 |
Publisher: | PsychArchives |
Abstract: | This study protocol is based on a standard protocol published by the World Health Organization/Regional Office for Europe, aimed at providing a general guidance on how to assess citizens’ knowledge, perceptions, and behaviour related to the COVID-19 outbreak. As the aims, objectives, and research questions are similar across countries, we refer the reader to the standard protocol regarding these issues. Herein, we will only describe aspects specific to the Danish protocol. |
URI: | https://hdl.handle.net/20.500.12034/2410 http://dx.doi.org/10.23668/psycharchives.2795 |
Citation: | Böhm, R., Lilleholt, L., Zettler, I., & COSMO Denmark Group. (2020). Denmark COVID-19 Snapshot MOnitoring (COSMO Denmark): Monitoring knowledge, risk perceptions, preventive behaviours, and public trust in the current coronavirus outbreak in Denmark. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.2795 |
Appears in Collections: | Denmark COVID-19 Snapshot MOnitoring (COSMO Denmark) Preregistration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Denmark.Protocol.BI for COVID-19_Psycharchives_Final.pdf | Study Protocol | 128,81 kB | Adobe PDF | Preview PDF Download |
This item is licensed under a Creative Commons License