Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2452
Title: | Dataset for: Multisensory distractor processing is modulated by spatial attention |
Authors: | Merz, Simon |
Issue Date: | 2019 |
Publisher: | PsychArchives |
Abstract: | Dataset for: Merz, S., Jensen, A., Spence, C., & Frings, C. (2019). Multisensory distractor processing is modulated by spatial attention. Journal of Experimental Psychology: Human Perception and Performance, 45(10), 1375–1388. https://doi.org/10.1037/xhp0000678 |
URI: | https://hdl.handle.net/20.500.12034/2078 http://dx.doi.org/10.23668/psycharchives.2452 |
Appears in Collections: | Research Data |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Merzetal_Data.sav | 45,79 kB | SPSS data file | Download | |
Merzetal_Data_Info.txt | 1,37 kB | Text | Download |
This item is licensed under a Creative Commons License