Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2352
Title: | Does Eysenck’s Personality Model Capture Psychosis-Proneness? |
Authors: | Knezevic, G. Lazarevic, L.B. Puric, D. Bosnjak, M. Teovanovic, P. Petrovic, B. Opacic, G. |
Issue Date: | 15-Jan-2019 |
Publisher: | PsychArchives |
URI: | https://hdl.handle.net/20.500.12034/1984 http://dx.doi.org/10.23668/psycharchives.2352 |
Citation: | Knezevic, G., Lazarevic, L.B., Puric, D., Bosnjak, M., Teovanovic, P., Petrovic, B., & Opacic, G. (2019, January 15). Does Eysenck’s Personality Model Capture Psychosis-Proneness? PsychArchives. https://doi.org/10.23668/psycharchives.2352 |
Appears in Collections: | Supplements |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
datAnalysis.csv | Dataset (CSV) | 144,77 kB | CSV | Download |
ESM_excluded_studies_Eysenck.pdf | Table of excluded studies (PDF) | 145,39 kB | Adobe PDF | Preview PDFDownload |
Table 1_Characteristics of the studies (Eysenck & schizo).pdf | Analysis output (PDF) | 206,07 kB | Adobe PDF | Preview PDFDownload |
Disintegration+and+Eysenck+Personality+Dimensions.r | R analysis script (R) | 16,19 kB | R script | Download |
Disintegration+and+Eysenck+Personality+Dimensions.pdf | Analysis output (PDF) | 395,62 kB | Adobe PDF | Preview PDFDownload |
This item is licensed under a Creative Commons License