Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.4423
Title: | Data Processing Code For: Shedding light on the prefrontal correlates of mental workload in simulated driving: A functional near-infrared spectroscopy study |
Authors: | Geißler, Christoph Schneider, Jörn Frings, Christian |
Issue Date: | 21-Dec-2020 |
Publisher: | PsychArchives |
Abstract: | Contains SPSS syntax for behavioral data (i.e. NASA RTLX and ISA difficulty ratings) and NIRS Toolbox processing pipeline code for neuro data (i.e. prefrontal fNIRS recordings) of simulated driving |
URI: | https://hdl.handle.net/20.500.12034/4002 http://dx.doi.org/10.23668/psycharchives.4423 |
Citation: | Geißler, C., Schneider, J., & Frings, C. (2020). Data Processing Code For: Shedding light on the prefrontal correlates of mental workload in simulated driving: A functional near-infrared spectroscopy study. PsychArchives. https://doi.org/10.23668/PSYCHARCHIVES.4423 |
Appears in Collections: | Code |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIRS Toolbox Processing Pipeline for Neuro Data of SimulatedDriving.txt | 3,06 kB | Text | Download | |
SPSS Syntax for Difficulty Ratings.txt | 789 B | Text | Download |
Items in PsychArchives are protected by copyright, with all rights reserved, unless otherwise indicated.