Please use this identifier to cite or link to this item:
http://dx.doi.org/10.23668/psycharchives.2454
Title: | Can a small stimulus set reliably estimate individual differences in semantic salience? |
Authors: | de Haas, Benjamin |
Issue Date: | 4-Jun-2019 |
Abstract: | This study aims to replicate recent findings of consistent individual differences in fixation tendencies along six semantic dimensions. It will further test whether such individual fixation tendencies can be reliably estimated using a smaller stimulus set than that of the original study (700 images; de Haas et al., 2019). Specifically, it will test the reliability of individual fixation tendencies seen for subsets of 40, 100 or 200 images, as well as their consistency with fixation tendencies seen for the full set of 700 images. Corresponding article: Linka, M., & de Haas, B. (2020). OSIEshort: A small stimulus set can reliably estimate individual differences in semantic salience. Journal of Vision, 20(9), 13–13. https://doi.org/10.1167/jov.20.9.13 |
URI: | https://hdl.handle.net/20.500.12034/2080 http://dx.doi.org/10.23668/psycharchives.2454 |
Citation: | De Haas, B. (2019, June 4). Can a small stimulus set reliably estimate individual differences in semantic salience? Leibniz Institut für Psychologische Information und Dokumentation (ZPID). https://doi.org/10.23668/psycharchives.2454 |
Appears in Collections: | Preregistration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeHaas_Jun2019.pdf | 183,31 kB | Adobe PDF | Preview PDF Download |
Items in PsychArchives are protected by copyright, with all rights reserved, unless otherwise indicated.